Kathery Cui (Sales 1):
Whatsapp: +8615222735180
Email: cutcnc@chn-rubber.com
Diana Fu (Sales 2):
Whatsapp: +8618222051167
Email: zxzcnc@chn-rubber.com
Shandong ZXZ CNC Equipment Co., Ltd

Our V type press machine (V-Type pneumatic power press machine), when equipped with an automatic feeder, significantly reduces labor intensity and meets the high-efficiency requirements of mass gasket production in short lead times. Through automated feeding and automatic picking, operations save both time and manufacturing costs. This advanced punch press machine features an intuitive control panel and multiple robust safety mechanisms to fully protect operators while maintaining outstanding operational reliability.
The heavy-duty V-type crank press machine, also widely recognized as a high-precision pneumatic power press machine, achieves flawless accuracy in stamping, punching, and forming tasks across various industrial applications. Built with a heavy-duty reinforced frame to minimize structural vibration, it substantially enhances cutting precision. Its intuitive control interface allows for rapid adjustments, easily accommodating a wide variety of materials and thicknesses to suit diverse production needs. Ideal for specialized tasks such as industrial gasket cutting, metal stamping, and forming, this C-type press design delivers high-speed throughput without compromising on quality, helping global manufacturers confidently meet demanding volume goals.
| Serial | Name | Unit | Technical Parameters | |
|---|---|---|---|---|
| 1 | Pneumatic power press machine type | --- | Open type mechanical (V type press machine) | |
| 2 | Model | --- | TLF-60 | |
| 3 | Main Transmission Drive Model | --- | Crankshaft driven system | |
| 4 | Machine Style | --- | All-in-one type | |
| 5 | Guide Rail Structure | --- | Angular Contact Guide Rail Composed Of 6 Guide Surfaces | |
| 6 | Force Application Point | Point | 1 | |
| 7 | Nominal Capacity | KN | 600 | |
| 8 | Capacity Occurrence Point | MM | 4 | |
| 9 | Stroke Length | MM | 120 | |
| 10 | Slide Strokes Per Minute | Continuous Mode | SPM | 35-90 |
| Intermittent Mode | CPM | 65 | ||
| 11 | Closing Working Height | MM | 310 | |
| 12 | Slide Adjustment | MM | 75 | |
| 13 | Slide Size | MM | 700*400*70 | |
| 14 | Bolster Size | MM | 900*500*80 | |
| 15 | Shank Hole Dimensions | MM | Φ50 | |
| 16 | Press Weight | KG | 4300 | |
| 17 | Main Motor Power | Kw*P | 5.5*4 | |
| 18 | Crank press machine Accuracy Grade | --- | High Precision Grade | |
| Clutch Brake System | Heavy-Duty Slider Guide Rail |
| Slider And Mold Balancing Device | Hydraulic Overload Protection Device |
| Slider Adjustment Device | Electric Grease Lubrication System |
| Manual Thin Oil Lubrication System | Photoelectric Safety Protection Device |
| Integrated Operation Console Table | Pneumatic Air Outlet |
| Automatic Blowing Material Outlet | Targeted Mould Area Lighting |
| Central Electrical Control System | Safety Continuous Lock Function |
| Locking Operation Safety Options |
| Serial | Parameter Name | Parameter Value | Unit | |
|---|---|---|---|---|
| 1 | Punching Force Capacity | 600 | KN | |
| 2 | Stamping Method | (See punch press machine parameters for details) | ||
| 3 | Machine Frame Structure | Heavy steel plate and profile welding | ||
| 4 | XY Axis Travel Range | 2000×1000 | MM | |
| 5 | Max Processing Plate Capacity | X-AXIS | 2000 | MM |
| Y-AXIS | 1000 | MM | ||
| 6 | Max Thickness of Processed Plate | Carbon Steel Plate | 6 | MM |
| Stainless Steel Plate | 4 | MM | ||
| 7 | Pneumatic Clamp Quantity | 4 | PCS | |
| 8 | Clamp Heavy Structure | Telescopic pneumatic clamp design | ||
| 9 | Number of Control Axes | 2 (X, Y) | Axis | |
| 10 | Standard Bearing Strip Structure | Precision Ball Bearing | ||
| 11 | Max Movement Speed | 32 | MM/MIN | |
| 12 | Repeat Positioning Accuracy | ±0.1 | MM | |
| 13 | Max Load Weight Capacity | 150 | KG | |
| 14 | Overall Power | 4 | KW | |
| 15 | Gas Source Input | 0.6 | Mpa | |
| 16 | Gas Consumption Rate | 150 | L/MIN | |
| 17 | Feeder Floor Space Dimensions (excluding punch press machine) |
L | 1600 | MM |
| W | 2500 | MM | ||
| H | 1000 | MM | ||
| 18 | Control Cabinet Structural Size | L*W*H | 600*620*1610 | MM |
| 19 | Net Weight | 750 | KG | |
Get customized high-speed automatic sheet feeding lines perfectly matched to your industrial pneumatic power press machine, heavy-duty crank press machine, or punch press machine setups.
Email: cutcnc@chn-rubber.com
WhatsApp: +8615222735180