Kathery Cui (Sales 1):
Whatsapp: +8615222735180
Email: cutcnc@chn-rubber.com
Diana Fu (Sales 2):
Whatsapp: +8618222051167
Email: zxzcnc@chn-rubber.com
Shandong ZXZ CNC Equipment Co., Ltd
Contact Us
Email: cutcnc@chn-rubber.com
WhatsApp: 008615222735180
This fabric cnc cutting machine boasts a large 2500mm x 1600mm working area, complemented by an automatic feeding rack for seamless handling of rolled fabrics. Enhanced with intelligent nesting software to maximize material yield and equipped with both a projector system and a large-format CCD camera for accurate visual guidance and pattern recognition, it represents the pinnacle of a modern digital cutting machine for fabric. Whether dealing with intricate patterns, printed textiles, or various material types, the configurable tool head – supporting high-frequency vibrating knives, efficient circular knives, and marking pens – ensures clean, precise cuts and markings every time, streamlining your workflow from design to finished piece.
| Parameter / Model | ZXZS-2516 |
| Working area | 2500mm x 1600mm |
| Cutting speed | 2000mm/s(Due to different materials,will affect) |
| Cutting tolerance | +/-0.1mm (The tolerance may vary due to different materials) |
| Cutting tool | Oscillating cutting tool / Creasing tool / punching tool (V-shape or circle shape) / drawing tool / CCD camera |
| Countertop type | Auto feeding working table |
| Material fixed way | Aluminum bellows type vacuum adsorption platform, partition / follow adsorption |
| Cutting thickness | 70mm (Depending on the material, the thickness that can be cut will vary) |
| Rated Power | 9.5KW |
| Drive system | Servo motor, Linear guide rail, Rack |
| Motor | Delta |
| Nesting software | ET automatic nesting module improves utilization rate by more than 20% compared with manual operation |
| Data Format | DXF,PLT,PDF,AI |
| Transmission interface | Ethernet port |
| Fault detection | Automatically detect electrical faults when powered on and push codes to the system |
| Red preview function | Preview the cutting sample before processing to see if it is in the material to prevent misoperation |
| Projection function | Install projector |
| Frame structure | Carbon dioxide protected welding bed, secondary vibration aging treatment |
| Voltage | AC 240V/380V±10%, 50HZ/60HZ |

High Automation:
High Precision:
High Efficiency:
Ability to Handle Complex Scenarios: